List of graphene derivatives prepared on the basis of chemistry of fluorographene. Additional information about fluorographene chemistry, properties and applications can be found in our recent review in Appl. Mater. Today.
Name | Functional Group | Description | Reference |
---|---|---|---|
Hydroxofluorographene | F, OH | Various hydroxofluorographenes CxFy(OH)z can be prepared by treatment of FG with bases B(OH). These materials display magnetic ordering depending on their composition. One of them is room temperature antiferromagnet. | Nat. Commun., 8, 14525 , 2017 |
Thiofluorographene | F, SH | It can be prepared by reaction of FG with NaSH. It was used for impedimetric sensing. | Adv. Mater., 27(14), 2305-2310, 2015 |
Cyanographene (graphene nitrile) | CN | This is hydrophilic material with 15% of degree of functionalization. It was prepared by reaction of FG with NaCN. Thermally stable to ~120 °C. | ACS Nano, 11(3), 2982–2991, 2017 |
Graphene acid (graphene carboxylic acid) | -COOH | Acidic hydrolysis of cyanographene results to graphene-acid. Water dispersible graphene derivative having nice titration curve, pKa 5.2. | ACS Nano, 11(3), 2982–2991, 2017 |
Graphene acid sodium salt | -COONa | It was obtained by G-COOH neutralization. | ACS Nano, 11(3), 2982–2991, 2017 |
Graphene amides | -CONH-(CH2)2SH
-CONH-(CH2)2-O-(CH2)2OH -CONH-[(CH2)2-O]2-(CH2)2-NH2(-NH-) |
Graphene amides obtained from graphene acid through carbodiimide chemistry. | ACS Nano, 11(3), 2982–2991, 2017 |
Allylgraphene | -CH2C=CH | Prepared via Grignard reaction with FG. | Chem. Mater., 29(3), 926–930, 2017 |
Pentylgraphene | -(CH2)4CH3 | Prepared via Grignard reaction with FG. | Chem. Mater., 29(3), 926–930, 2017 |
Anisolylgraphene | -PhOCH3 | Prepared via Grignard reaction with FG. | Chem. Mater., 29(3), 926–930, 2017 |
Graphenediethyl-malonate, Graphene malonic acid, Graphene-(iron)tetraaminophthalocyanine | C(COOC2H5)2
C(COOH)2 C(COOH)-NH-PhFe(II) |
Prepared via Bingel-Hirsch reaction, hydrolysis and conjugation with 4-NH2-Ph(FeII). The final material has high capacitance of 960 F/g at (1 A/g rate) and an energy density of 59 Wh/kg in Na2SO4. | Adv. Funct. Mater., 28(29), 1801111, 2018 |
Chlorofluorographene | F, =CCl2 | Obtained by reaction of FG in presence of CHCl3 and NaOH. The in situ formed :CCl2 attacks formed double bonds during FG defluorination. | Small, 11(31), 3790-3796, 2015 |
Fluorographenes with various fluorination degrees | CxFx-y (0 < y < x) |
Prepared through fluorination of graphene or defluorination of fluorographene. Can be used for electrochemical sensing applications. |
Chem. Eur. J., 20(22), 6665-6671, 2014 & Small, 6(24), 2885-2891, 2010 & Nanoscale, 8, 12134-12142, 2016 |